Capital Gains Tax Rates by State
Information updated April 23, 2025
The below table shows the effective top marginal rate on long-term capital gains income for each state as well as the federal capital gains tax rate.
While the federal long-term capital gains tax on real estate applies to all states, there are eight states that do not assess a long-term capital gains tax. They are Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington and Wyoming.
There are nine states with no income tax and four states with no or limited retirement income tax.
Note: The states of Arizona, Arkansas, Hawaii, Montana, New Mexico, North Dakota, South Carolina, and Wisconsin taxes capital gains at lower rates than ordinary income. Minnesota taxes capital gains at higher rates than ordinary income. Consult your tax professional for detailed information about your state.
The information provided here is for your general informational purposes only. These are only estimates and should not be taken as fact or considered a recommendation or personalized advisory advice. NAS Investment Solutions, LLC has made this third-party information available from sources it believes are knowledgeable and dependable. However, its accuracy or completeness cannot be guaranteed, and actual rates may change due to legal or economic conditions.
State | State % | State & Federal % |
---|---|---|
Alabama | 5.00 | 25.00 |
Alaska | 0.00 | 20.00 |
Arizona | 2.5 | 22.5 |
Arkansas | 3.90 | 23.90 |
California | 13.30 | 33.30 |
Colorado | 4.40 | 24.40 |
Connecticut | 6.99 | 26.99 |
Delaware | 6.60 | 26.60 |
District of Columbia | 10.75 | 30.75 |
Florida | 0.00 | 20.00 |
Georgia | 5.390 | 25.39 |
Hawaii | 7.25 | 27.25 |
Idaho | 5.69 | 25.69 |
Illinois | 4.95 | 24.95 |
Indiana | 3.0 | 23.0 |
Iowa | 3.8 | 23.8 |
Kansas | 5.58 | 25.58 |
Kentucky | 4.00 | 24.00 |
Louisiana | 3.0 | 23.0 |
Maine | 7.15 | 27.15 |
Maryland | 5.75 | 25.75 |
Massachusetts | 9.00 | 29.00 |
Michigan | 4.25 | 24.25 |
Minnesota | 9.85 | 29.85 |
Mississippi | 4.40 | 24.40 |
Missouri | 4.70 | 24.70 |
Montana | 5.90 | 25.90 |
Nebraska | 5.2 | 25.20 |
Nevada | 0.00 | 20.00 |
New Hampshire | 0.00 | 20.00 |
New Jersey | 10.75 | 30.75 |
New Mexico | 5.90 | 25.90 |
New York | 10.90 | 30.90 |
North Carolina | 4.25 | 24.25 |
North Dakota | 2.50 | 22.50 |
Ohio | 3.50 | 23.50 |
Oklahoma | 4.75 | 24.75 |
Oregon | 9.90 | 29.90 |
Pennsylvania | 3.07 | 23.07 |
Rhode Island | 5.99 | 25.99 |
South Carolina | 6.20 | 26.20 |
South Dakota | 0.00 | 20.00 |
Tennessee | 0.00 | 20.00 |
Texas | 0.00 | 20.00 |
Utah | 4.55 | 24.55 |
Vermont | 8.75 | 28.75 |
Virginia | 5.75 | 25.75 |
Washington | 0.00 | 20.00 |
West Virginia | 4.82 | 24.82 |
Wisconsin | 7.65 | 27.65 |
Wyoming | 0.00 | 20.00 |
Disclaimer
The information provided here is for your general informational purposes only. These are only estimates and should not be taken as fact or considered a recommendation or personalized advisory advice. NAS Investment Solutions, LLC has made this third-party information available from sources it believes are knowledgeable and reliable. However, its accuracy or completeness cannot be guaranteed and actual rates may change due to legal or economic conditions.
All investments involve risk including the possible loss of principal. You should familiarize yourself with all risks associated with any investment product before investing.

Multifamily Investment with Value-Add Upside
- Effective Returns Increase to 7.94% Year 7
- Fountainhead Apartments
- Prime Kansas City Location
- 1031 ECHANGE ELIGIBLE